Event 1
11th Of April - Blackwood GP track
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 2369 | eX.R Mikey23 | eX.R
| 6th | 2 | 306.0
| | 4848 | Ascona b | eXtrem
| 6th | 4 | 186.0
| | Total points | 492.0
|
|
Event 2
25th of April - South City Sprint 1
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1458 | eX.R Snake00 | eX.R
| 8th | 2 | 300.0
| | 2369 | eX.R Mikey23 | eX.R
| 2nd | 3 | 280.0
| | 4848 | Ascona b | eXtrem
| 13th | 4 | 126.8
| | 1477 | mathi24 | eX.R
| 4th | 5 | 131.0
| | Total points | 837.8
|
|
Event 3
9th of May - Aston Club
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 4848 | Ascona b | eXtrem
| 11th | 1 | 352.0
| | 2369 | eX.R Mikey23 | eX.R
| DNF | 2 | 137.5
| | Total points | 489.5
|
|
Event 4
23rd of May - Kyoto GP track
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1477 | mathi24 | eX.R
| 12th | 2 | 292.0
| | 2369 | eX.R Mikey23 | eX.R
| 4th | 3 | 256.0
| | 4848 | Ascona b | eXtrem
| 6th | 3 | 246.0
| | Total points | 794.0
|
|
Event 5
6th of June - Fern Bay Gold
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 4848 | Ascona b | eXtrem
| 1st | 4 | 235.0
| | Total points | 235.0
|
|
Event 6
20th of June - Aston Grand Prix
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| Total points | 0.0
|
|