Team results - Fastlap Fury ©
Hellenic Racing team
HR™ V.Kazantzas, HR™ A.Abartzis, HR™ A.Perrs, HR™ B.Chalaris, HR™ C. Panoulas, HR™ G.Alamaras, HR™ K.Giagias, HR™ L.Palaskas,
HR™ L.Tzivelekis, HR™ M.Chalaris, HR™ M.Fakotakis, HR™ N.Koudourakis, HR™ V.Kalabalikis, HR™S.Papakon/nou
Event 1
11th Of April - Blackwood GP track
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1109 | HR™ B.Chalaris | Scoupegt
| 7th | 1 | 362.0
| | 9995 | HR™ G.Alamaras | NURV
| 14th | 1 | 346.0
| | Total points | 708.0
|
|
Event 2
25th of April - South City Sprint 1
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1109 | HR™ B.Chalaris | Scoupegt
| 1st | 1 | 425.0
| | 1725 | HR™S.Papakon/nou | blindman
| 4th | 1 | 376.0
| | 9995 | HR™ G.Alamaras | NURV
| 8th | 1 | 357.0
| | 1199 | HR™ V.Kalabalikis | HR™
| DNF | 1 | 262.8
| | Total points | 1,420.8
|
|
Event 3
9th of May - Aston Club
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1109 | HR™ B.Chalaris | Scoupegt
| 5th | 1 | 370.0
| | 1199 | HR™ V.Kalabalikis | HR™
| 15th | 1 | 345.0
| | Total points | 715.0
|
|
Event 4
23rd of May - Kyoto GP track
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1109 | HR™ B.Chalaris | Scoupegt
| 3rd | 1 | 382.0
| | 8001 | HR™ M.Chalaris | saxakias
| 4th | 1 | 376.0
| | 9995 | HR™ G.Alamaras | NURV
| 10th | 1 | 354.0
| | Total points | 1,112.0
|
|
Event 5
6th of June - Fern Bay Gold
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1109 | HR™ B.Chalaris | Scoupegt
| 1st | 1 | 415.0
| | 8001 | HR™ M.Chalaris | saxakias
| 4th | 1 | 376.0
| | 9995 | HR™ G.Alamaras | NURV
| 15th | 1 | 345.0
| | Total points | 1,136.0
|
|
Event 6
20th of June - Aston Grand Prix
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 1109 | HR™ B.Chalaris | Scoupegt
| 6th | 1 | 359.0
| | 1199 | HR™ V.Kalabalikis | HR™
| 5th | 2 | 317.0
| | 4774 | HR™ L.Palaskas | pliktro
| 6th | 2 | 297.5
| | 9009 | HR™ N.Koudourakis | HR™
| 8th | 2 | 296.0
| | 7474 | HR™ K.Giagias | beastie
| 11th | 3 | 232.0
| | Total points | 1,501.5
|
|