Event 1
11th Of April - Blackwood GP track
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 286 | [FF] T.Kay | t1ger
| 15th | 4 | 165.0
| | 143 | GS | GS
| 8th | 5 | 116.0
| | 315 | [FF] Russ Greeno | VEGAN
| 10th | 5 | 112.0
| | Total points | 393.0
|
|
Event 2
25th of April - South City Sprint 1
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 286 | [FF] T.Kay | t1ger
| 1st | 6 | 95.0
| | 315 | [FF] Russ Greeno | VEGAN
| 5th | 7 | 10.0
| | 143 | GS | GS
| DNF | 7 | 0.0
| | Total points | 105.0
|
|
Event 3
9th of May - Aston Club
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 286 | [FF] T.Kay | t1ger
| 11th | 3 | 232.0
| | 097 | [FF] S.Varjonen | TwinCam
| 12th | 3 | 230.0
| | 315 | [FF] Russ Greeno | VEGAN
| 12th | 4 | 170.0
| | 143 | GS | GS
| 14th | 4 | 166.0
| | Total points | 798.0
|
|
Event 4
23rd of May - Kyoto GP track
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 143 | GS | GS
| 9th | 4 | 176.0
| | 315 | [FF] Russ Greeno | VEGAN
| DNF | 4 | 77.5
| | Total points | 253.5
|
|
Event 5
6th of June - Fern Bay Gold
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 315 | [FF] Russ Greeno | VEGAN
| 8th | 4 | 178.0
| | 143 | GS | GS
| DNF | 4 | 77.5
| | Total points | 255.5
|
|
Event 6
20th of June - Aston Grand Prix
|
|---|
| Nr. | Name | Plate | Pos. | Pool | Pts.
|
|---|
| 143 | GS | GS
| 9th | 4 | 174.0
| | 315 | [FF] Russ Greeno | VEGAN
| 13th | 4 | 129.8
| | Total points | 303.8
|
|