National Standings - Whatever the Weather ©
after Blackwood GP

National points are calculated by taking top 50% (rounded up) of each country. A country needs at least 2 racers to be included in the calculation. Total points is the average of these top 50%.

PosCountryRacersPointsDif
1 rou Romania 2 (4) 1110.5 0.0
2 aut Austria 5 (10) 1016.5 -94.0
3 bel Belgium 1 (2) 803.5 -213.0
4 eng England 10 (20) 696.5 -107.0
5 ger Germany 20 (39) 652.7 -43.8
6 den Denmark 3 (5) 521.2 -131.5
7 gre Greece 13 (26) 515.8 -5.4
8 pol Poland 10 (19) 483.2 -32.6
9 srb Serbia 10 (19) 465.7 -17.5
10 svk Slovakia 2 (4) 455.0 -10.7
11 sco Scotland 3 (5) 439.5 -15.5
12 por Portugal 8 (15) 399.3 -40.2
13 fra France 2 (3) 372.3 -27.0
14 est Estonia 3 (6) 354.3 -18.0
15 can Canada 3 (5) 345.7 -8.6
16 fin Finland 2 (3) 340.8 -4.9
17 usa USA 4 (7) 295.5 -45.3
18 hrv Crotia 3 (6) 271.2 -24.3
19 bra Brazil 10 (19) 261.8 -9.4
20 nor Norway 2 (3) 201.4 -60.4
21 rus Russia 7 (14) 193.4 -8.0
22 esp Spain 7 (13) 141.6 -51.8
23 cze Czech Republic 2 (4) 131.8 -9.8
24 hun Hungary 2 (3) 63.0 -68.8
25 ned Netherlands 2 (3) 49.3 -13.7

How did we count national standings?