| Race results |
| P | Racer | Car | Race time | Best lap | Laps | Pits | Mandatory Pit Stop Complete |
| 1 | KKX Okkiverdi | Okkiverdi | UF1 | 6:43.04 | 0:49.52 | 8 | 0 | No |
| 2 | -VR- Xamar | xamardrg | UF1 | +0:00.57 | 0:49.54 | 8 | 0 | No |
| 3 | sccc|mauni | mauni | UF1 | +0:01.10 | 0:49.58 | 8 | 0 | No |
| 4 | sccc| ToM | tommy10101 | UF1 | +0:01.27 | 0:49.45 | 8 | 0 | No |
| 5 | -VR- J.Antonio | Juan_Malaga | UF1 | +0:01.91 | 0:49.46 | 8 | 0 | No |
| 6 | DTM^^Roker | krest | UF1 | +0:04.09 | 0:49.62 | 8 | 0 | No |
| 7 | GTS Adrian | tDiesel | UF1 | +0:05.43 | 0:49.75 | 8 | 0 | No |
| 8 | kubi | EduardR | UF1 | +0:05.69 | 0:49.74 | 8 | 0 | No |
| 9 | A.K.r.Gianni65 | gianni1965 | UF1 | +0:06.02 | 0:49.72 | 8 | 0 | No |
| 10 | -BOW- J.Rantala | CardsetCrazy | UF1 | +0:07.17 | 0:49.81 | 8 | 0 | No |
| 11 | bozo | bozo | UF1 | +0:07.54 | 0:49.53 | 8 | 0 | No |
| 12 | Danielin[SG™] | danielin | UF1 | +0:07.70 | 0:49.33 | 8 | 0 | No |
| 13 | Kamo | kamo2000 | UF1 | +0:09.88 | 0:49.52 | 8 | 0 | No |
| Pit Stop Summary |
| Pit stop not required. |
| N | Racer | Lap | Pit Work | Tyres Changed | Stop Time | Mandatory Valid |
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | sccc|mauni | mauni | 5 | 3 | 2 |
| 2 | bozo | bozo | 13 | 11 | 2 |
| 3 | DTM^^Roker | krest | 7 | 6 | 1 |
| 4 | KKX Okkiverdi | Okkiverdi | 1 | 1 | 0 |
| 5 | -VR- Xamar | xamardrg | 2 | 2 | 0 |
| 6 | kubi | EduardR | 8 | 8 | 0 |
| 7 | A.K.r.Gianni65 | gianni1965 | 9 | 9 | 0 |
| 8 | -BOW- J.Rantala | CardsetCrazy | 10 | 10 | 0 |
| 9 | sccc| ToM | tommy10101 | 3 | 4 | -1 |
| 10 | -VR- J.Antonio | Juan_Malaga | 4 | 5 | -1 |
| 11 | GTS Adrian | tDiesel | 6 | 7 | -1 |
| 12 | Danielin[SG™] | danielin | 11 | 12 | -1 |
| 13 | Kamo | kamo2000 | 12 | 13 | -1 |
| Race Leader |
| N | Racer | Laps |
| 1 | KKX Okkiverdi | Okkiverdi | 1-8 |
| Laps Led |
| P | Racer | Laps |
| 1 | KKX Okkiverdi | Okkiverdi | 8 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | Okkiverdi | KKX Okkiverdi | 0:05.16 | - | 8 |
| 2 | xamardrg | -VR- Xamar | 0:05.55 | +0:00.39 | 8 |
| 3 | tommy10101 | sccc| ToM | 0:06.46 | +0:01.30 | 8 |
| 4 | Juan_Malaga | -VR- J.Antonio | 0:06.52 | +0:01.36 | 8 |
| 5 | mauni | sccc|mauni | 0:06.68 | +0:01.52 | 8 |
| 6 | tDiesel | GTS Adrian | 0:08.01 | +0:02.85 | 8 |
| 7 | krest | DTM^^Roker | 0:08.49 | +0:03.33 | 8 |
| 8 | EduardR | kubi | 0:08.70 | +0:03.54 | 8 |
| 9 | gianni1965 | A.K.r.Gianni65 | 0:09.03 | +0:03.87 | 8 |
| 10 | CardsetCrazy | -BOW- J.Rantala | 0:09.26 | +0:04.10 | 8 |
| 11 | kamo2000 | Kamo | 0:09.79 | +0:04.63 | 8 |
| 12 | danielin | Danielin[SG™] | 0:10.18 | +0:05.02 | 8 |
| 13 | bozo | bozo | 0:10.25 | +0:05.09 | 8 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | KKX Okkiverdi | Okkiverdi | 0:50.38 | - | 8 |
| 2 | -VR- Xamar | xamardrg | 0:50.45 | +0:00.07 | 8 |
| 3 | sccc|mauni | mauni | 0:50.51 | +0:00.13 | 8 |
| 4 | sccc| ToM | tommy10101 | 0:50.53 | +0:00.15 | 8 |
| 5 | -VR- J.Antonio | Juan_Malaga | 0:50.61 | +0:00.23 | 8 |
| 6 | DTM^^Roker | krest | 0:50.89 | +0:00.51 | 8 |
| 7 | GTS Adrian | tDiesel | 0:51.05 | +0:00.67 | 8 |
| 8 | kubi | EduardR | 0:51.09 | +0:00.71 | 8 |
| 9 | A.K.r.Gianni65 | gianni1965 | 0:51.13 | +0:00.75 | 8 |
| 10 | -BOW- J.Rantala | CardsetCrazy | 0:51.27 | +0:00.89 | 8 |
| 11 | bozo | bozo | 0:51.32 | +0:00.94 | 8 |
| 12 | Danielin[SG™] | danielin | 0:51.34 | +0:00.96 | 8 |
| 13 | Kamo | kamo2000 | 0:51.61 | +0:01.23 | 8 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | Danielin[SG™] | danielin | 0:49.33 | - | 7 |
| 2 | sccc| ToM | tommy10101 | 0:49.45 | +0:00.12 | 7 |
| 3 | -VR- J.Antonio | Juan_Malaga | 0:49.46 | +0:00.13 | 7 |
| 4 | KKX Okkiverdi | Okkiverdi | 0:49.52 | +0:00.19 | 8 |
| 5 | Kamo | kamo2000 | 0:49.52 | +0:00.19 | 6 |
| 6 | bozo | bozo | 0:49.53 | +0:00.20 | 5 |
| 7 | -VR- Xamar | xamardrg | 0:49.54 | +0:00.21 | 4 |
| 8 | sccc|mauni | mauni | 0:49.58 | +0:00.25 | 3 |
| 9 | DTM^^Roker | krest | 0:49.62 | +0:00.29 | 5 |
| 10 | A.K.r.Gianni65 | gianni1965 | 0:49.72 | +0:00.39 | 8 |
| 11 | kubi | EduardR | 0:49.74 | +0:00.41 | 7 |
| 12 | GTS Adrian | tDiesel | 0:49.75 | +0:00.42 | 7 |
| 13 | -BOW- J.Rantala | CardsetCrazy | 0:49.81 | +0:00.48 | 8 |
| Best Split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | sccc|mauni | mauni | 0:20.86 | - | 8 |
| 2 | Danielin[SG™] | danielin | 0:20.87 | +0:00.01 | 7 |
| 3 | KKX Okkiverdi | Okkiverdi | 0:20.89 | +0:00.03 | 4 |
| 4 | sccc| ToM | tommy10101 | 0:20.89 | +0:00.03 | 5 |
| 5 | -VR- J.Antonio | Juan_Malaga | 0:20.91 | +0:00.05 | 7 |
| 6 | DTM^^Roker | krest | 0:20.91 | +0:00.05 | 6 |
| 7 | A.K.r.Gianni65 | gianni1965 | 0:20.91 | +0:00.05 | 6 |
| 8 | bozo | bozo | 0:20.91 | +0:00.05 | 6 |
| 9 | -BOW- J.Rantala | CardsetCrazy | 0:20.92 | +0:00.06 | 7 |
| 10 | GTS Adrian | tDiesel | 0:20.98 | +0:00.12 | 5 |
| 11 | kubi | EduardR | 0:21.00 | +0:00.14 | 6 |
| 12 | -VR- Xamar | xamardrg | 0:21.02 | +0:00.16 | 4 |
| 13 | Kamo | kamo2000 | 0:21.04 | +0:00.18 | 4 |
| Best Split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | Kamo | kamo2000 | 0:28.44 | - | 6 |
| 2 | Danielin[SG™] | danielin | 0:28.46 | +0:00.02 | 7 |
| 3 | KKX Okkiverdi | Okkiverdi | 0:28.52 | +0:00.08 | 3 |
| 4 | -VR- Xamar | xamardrg | 0:28.52 | +0:00.08 | 4 |
| 5 | sccc| ToM | tommy10101 | 0:28.54 | +0:00.10 | 7 |
| 6 | -BOW- J.Rantala | CardsetCrazy | 0:28.54 | +0:00.10 | 6 |
| 7 | -VR- J.Antonio | Juan_Malaga | 0:28.55 | +0:00.11 | 7 |
| 8 | DTM^^Roker | krest | 0:28.60 | +0:00.16 | 5 |
| 9 | bozo | bozo | 0:28.60 | +0:00.16 | 5 |
| 10 | sccc|mauni | mauni | 0:28.61 | +0:00.17 | 4 |
| 11 | kubi | EduardR | 0:28.64 | +0:00.20 | 5 |
| 12 | GTS Adrian | tDiesel | 0:28.67 | +0:00.23 | 7 |
| 13 | A.K.r.Gianni65 | gianni1965 | 0:28.73 | +0:00.29 | 3 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | Danielin[SG™] | danielin | 0:49.33 | - | -0:00.00 |
| 2 | KKX Okkiverdi | Okkiverdi | 0:49.41 | +0:00.08 | -0:00.11 |
| 3 | sccc| ToM | tommy10101 | 0:49.43 | +0:00.10 | -0:00.02 |
| 4 | -VR- J.Antonio | Juan_Malaga | 0:49.46 | +0:00.13 | -0:00.00 |
| 5 | -BOW- J.Rantala | CardsetCrazy | 0:49.46 | +0:00.13 | -0:00.35 |
| 6 | sccc|mauni | mauni | 0:49.47 | +0:00.14 | -0:00.11 |
| 7 | Kamo | kamo2000 | 0:49.48 | +0:00.15 | -0:00.04 |
| 8 | DTM^^Roker | krest | 0:49.51 | +0:00.18 | -0:00.11 |
| 9 | bozo | bozo | 0:49.51 | +0:00.18 | -0:00.02 |
| 10 | -VR- Xamar | xamardrg | 0:49.54 | +0:00.21 | -0:00.00 |
| 11 | kubi | EduardR | 0:49.64 | +0:00.31 | -0:00.10 |
| 12 | A.K.r.Gianni65 | gianni1965 | 0:49.64 | +0:00.31 | -0:00.08 |
| 13 | GTS Adrian | tDiesel | 0:49.65 | +0:00.32 | -0:00.10 |
| Top Speed |
| P | Racer | Speed MPH (KPH) | Gap |
| 1 | bozo | bozo | 80.95 (130.28) | - |
| 2 | -BOW- J.Rantala | CardsetCrazy | 80.58 (129.68) | +0.37 (0.60) |
| 3 | kubi | EduardR | 80.57 (129.66) | +0.38 (0.62) |
| 4 | GTS Adrian | tDiesel | 80.52 (129.58) | +0.43 (0.70) |
| 5 | A.K.r.Gianni65 | gianni1965 | 80.43 (129.44) | +0.52 (0.84) |
| 6 | Danielin[SG™] | danielin | 80.32 (129.26) | +0.63 (1.02) |
| 7 | sccc|mauni | mauni | 80.29 (129.21) | +0.66 (1.07) |
| 8 | KKX Okkiverdi | Okkiverdi | 80.23 (129.12) | +0.72 (1.16) |
| 9 | DTM^^Roker | krest | 80.07 (128.86) | +0.88 (1.42) |
| 10 | -VR- J.Antonio | Juan_Malaga | 79.93 (128.63) | +1.02 (1.65) |
| 11 | -VR- Xamar | xamardrg | 79.90 (128.59) | +1.05 (1.69) |
| 12 | sccc| ToM | tommy10101 | 79.60 (128.10) | +1.35 (2.18) |
| 13 | Kamo | kamo2000 | 79.51 (127.96) | +1.44 (2.32) |
|