| Race results |
| P | Racer | Car | Race time | Best lap | Laps | Pits | Mandatory Pit Stop Complete |
| 1 | Cq| msk | msk | FO8 | 35:19.74 | 1:23.08 | 25 | 1 | Yes |
| 2 | DTM^rS_[mk2] | Kegbl | FO8 | +0:24.96 | 1:23.66 | 25 | 1 | Yes |
| 3 | GCRD »Cossi« | schrauberherz | FO8 | +0:32.41 | 1:24.46 | 25 | 1 | Yes |
| 4 | HomeRunOlm | HomeRunOlm | FO8 | +0:34.61 | 1:23.94 | 25 | 1 | Yes |
| 5 | sccc|mauni | Mauni | FO8 | +0:42.56 | 1:24.55 | 25 | 1 | Yes |
| 6 | sccc|ToM | tommy10101 | FO8 | +0:45.23 | 1:24.44 | 25 | 1 | Yes |
| 7 | TEM/Y.Laprevotte | GreyBull [CHA] | FO8 | +0:52.01 | 1:23.34 | 25 | 1 | Yes |
| 8 | kutu | kutu | FO8 | +1:05.81 | 1:24.23 | 25 | 1 | Yes |
| 9 | Solar Hydro | Solar Hydro | FO8 | +1:08.21 | 1:24.44 | 25 | 1 | Yes |
| 10 | [ZIOM] mulas_jr | mulas_jr | FO8 | +1:26.60 | 1:24.86 | 25 | 1 | Yes |
| 11 | D-SiS | versis | FO8 | +1 lap | 1:24.89 | 24 | 1 | Yes |
| 12 | sccc| istabraq | istabraq | FO8 | +2 laps | 1:24.67 | 23 | 1 | Yes |
| 13 | AMT»Vule | Vule | FO8 | +2 laps | 1:25.04 | 23 | 4 | Yes |
| 14 | [KA]Sheepy | sheepyfun | FO8 | DNF | 1:24.66 | 11 | 0 | No |
| Pit Stop Summary |
| Pit stop must be taken between lap 2 and lap 24. |
| No tyres need to be changed. |
| N | Racer | Lap | Pit Work | Tyres Changed | Stop Time | Mandatory Valid |
| 1 | TEM/Y.Laprevotte | GreyBull [CHA] | 1 | Drive-through penalty completed | 0 | 0:00.00 | No |
| 2 | D-SiS | versis | 2 | No work done | 0 | 0:01.52 | Yes |
| 3 | AMT»Vule | Vule | 6 | Front Wheel Repair, Rear Wheel Repair, Minor Body Damage Repair, Refuel | 4 | 0:17.31 | Yes |
| 4 | sccc| istabraq | istabraq | 6 | Front Damage Repair, Rear Damage Repair, Minor Body Damage Repair | 0 | 0:23.18 | Yes |
| 5 | HomeRunOlm | HomeRunOlm | 7 | No work done | 0 | 0:01.21 | Yes |
| 6 | AMT»Vule | Vule | 8 | Front Wheel Repair, Rear Wheel Repair | 4 | 0:08.55 | Yes |
| 7 | TEM/Y.Laprevotte | GreyBull [CHA] | 9 | Front Wheel Repair, Rear Wheel Repair, Setup Changes | 4 | 0:10.23 | Yes |
| 8 | kutu | kutu | 11 | No work done | 0 | 0:02.47 | Yes |
| 9 | Cq| msk | msk | 13 | Refuel | 0 | 0:04.21 | Yes |
| 10 | [ZIOM] mulas_jr | mulas_jr | 13 | No work done | 0 | 0:01.22 | Yes |
| 11 | Solar Hydro | Solar Hydro | 15 | Front Wheel Repair, Rear Wheel Repair, Refuel | 3 | 0:10.84 | Yes |
| 12 | DTM^rS_[mk2] | Kegbl | 17 | No work done | 0 | 0:01.23 | Yes |
| 13 | AMT»Vule | Vule | 16 | Front Damage Repair, Front Wheel Repair, Rear Damage Repair, Rear Wheel Repair, Minor Body Damage Repair | 4 | 0:25.24 | Yes |
| 14 | sccc|ToM | tommy10101 | 19 | No work done | 0 | 0:01.30 | Yes |
| 15 | GCRD »Cossi« | schrauberherz | 20 | Refuel | 0 | 0:02.80 | Yes |
| 16 | sccc|mauni | Mauni | 22 | No work done | 0 | 0:01.23 | Yes |
| 17 | AMT»Vule | Vule | 20 | Front Wheel Repair, Rear Wheel Repair | 4 | 0:09.22 | Yes |
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | DTM^rS_[mk2] | Kegbl | 10 | 2 | 8 |
| 2 | sccc|ToM | tommy10101 | 13 | 6 | 7 |
| 3 | sccc|mauni | Mauni | 9 | 5 | 4 |
| 4 | kutu | kutu | 11 | 8 | 3 |
| 5 | GCRD »Cossi« | schrauberherz | 4 | 3 | 1 |
| 6 | AMT»Vule | Vule | 14 | 13 | 1 |
| 7 | Cq| msk | msk | 1 | 1 | 0 |
| 8 | HomeRunOlm | HomeRunOlm | 3 | 4 | -1 |
| 9 | [ZIOM] mulas_jr | mulas_jr | 7 | 10 | -3 |
| 10 | D-SiS | versis | 8 | 11 | -3 |
| 11 | Solar Hydro | Solar Hydro | 5 | 9 | -4 |
| 12 | TEM/Y.Laprevotte | GreyBull [CHA] | 2 | 7 | -5 |
| 13 | sccc| istabraq | istabraq | 6 | 12 | -6 |
| Race Leader |
| N | Racer | Laps |
| 1 | Cq| msk | msk | 1-13 |
| 2 | GCRD »Cossi« | schrauberherz | 14-15 |
| 3 | Cq| msk | msk | 16-25 |
| Laps Led |
| P | Racer | Laps |
| 1 | Cq| msk | msk | 23 |
| 2 | GCRD »Cossi« | schrauberherz | 2 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | Mauni | sccc|mauni | 0:13.80 | - | 25 |
| 2 | Kegbl | DTM^rS_[mk2] | 0:14.28 | +0:00.48 | 25 |
| 3 | HomeRunOlm | HomeRunOlm | 0:15.21 | +0:01.41 | 25 |
| 4 | schrauberherz | GCRD »Cossi« | 0:15.85 | +0:02.05 | 25 |
| 5 | mulas_jr | [ZIOM] mulas_jr | 0:15.86 | +0:02.06 | 25 |
| 6 | msk | Cq| msk | 0:16.52 | +0:02.72 | 25 |
| 7 | tommy10101 | sccc|ToM | 0:16.59 | +0:02.79 | 25 |
| 8 | sheepyfun | [KA]Sheepy | 0:17.53 | +0:03.73 | 11 |
| 9 | versis | D-SiS | 0:18.10 | +0:04.30 | 24 |
| 10 | kutu | kutu | 0:24.79 | +0:10.99 | 25 |
| 11 | Solar Hydro | Solar Hydro | 0:25.49 | +0:11.69 | 25 |
| 12 | GreyBull [CHA] | TEM/Y.Laprevotte | 0:38.25 | +0:24.45 | 25 |
| 13 | istabraq | sccc| istabraq | 0:46.48 | +0:32.68 | 23 |
| 14 | Vule | AMT»Vule | 1:07.58 | +0:53.78 | 23 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | Cq| msk | msk | 1:24.79 | - | 25 |
| 2 | DTM^rS_[mk2] | Kegbl | 1:25.78 | +0:00.99 | 25 |
| 3 | GCRD »Cossi« | schrauberherz | 1:26.08 | +0:01.29 | 25 |
| 4 | HomeRunOlm | HomeRunOlm | 1:26.17 | +0:01.38 | 25 |
| 5 | sccc|mauni | Mauni | 1:26.49 | +0:01.70 | 25 |
| 6 | sccc|ToM | tommy10101 | 1:26.59 | +0:01.80 | 25 |
| 7 | TEM/Y.Laprevotte | GreyBull [CHA] | 1:26.87 | +0:02.08 | 25 |
| 8 | kutu | kutu | 1:27.42 | +0:02.63 | 25 |
| 9 | Solar Hydro | Solar Hydro | 1:27.51 | +0:02.72 | 25 |
| 10 | [ZIOM] mulas_jr | mulas_jr | 1:28.25 | +0:03.46 | 25 |
| 11 | D-SiS | versis | 1:28.40 | +0:03.61 | 24 |
| 12 | [KA]Sheepy | sheepyfun | 1:28.57 | +0:03.78 | 11 |
| 13 | sccc| istabraq | istabraq | 1:32.60 | +0:07.81 | 23 |
| 14 | AMT»Vule | Vule | 1:35.43 | +0:10.64 | 23 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | Cq| msk | msk | 1:23.08 | - | 24 |
| 2 | TEM/Y.Laprevotte | GreyBull [CHA] | 1:23.34 | +0:00.26 | 25 |
| 3 | DTM^rS_[mk2] | Kegbl | 1:23.66 | +0:00.58 | 25 |
| 4 | HomeRunOlm | HomeRunOlm | 1:23.94 | +0:00.86 | 14 |
| 5 | kutu | kutu | 1:24.23 | +0:01.15 | 24 |
| 6 | sccc|ToM | tommy10101 | 1:24.44 | +0:01.36 | 25 |
| 7 | Solar Hydro | Solar Hydro | 1:24.44 | +0:01.36 | 13 |
| 8 | GCRD »Cossi« | schrauberherz | 1:24.46 | +0:01.38 | 23 |
| 9 | sccc|mauni | Mauni | 1:24.55 | +0:01.47 | 18 |
| 10 | [KA]Sheepy | sheepyfun | 1:24.66 | +0:01.58 | 7 |
| 11 | sccc| istabraq | istabraq | 1:24.67 | +0:01.59 | 22 |
| 12 | [ZIOM] mulas_jr | mulas_jr | 1:24.86 | +0:01.78 | 21 |
| 13 | D-SiS | versis | 1:24.89 | +0:01.81 | 22 |
| 14 | AMT»Vule | Vule | 1:25.04 | +0:01.96 | 23 |
| Best Split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | Cq| msk | msk | 0:15.98 | - | 23 |
| 2 | kutu | kutu | 0:16.06 | +0:00.08 | 24 |
| 3 | D-SiS | versis | 0:16.06 | +0:00.08 | 5 |
| 4 | HomeRunOlm | HomeRunOlm | 0:16.08 | +0:00.10 | 19 |
| 5 | TEM/Y.Laprevotte | GreyBull [CHA] | 0:16.08 | +0:00.10 | 24 |
| 6 | sccc|mauni | Mauni | 0:16.09 | +0:00.11 | 21 |
| 7 | AMT»Vule | Vule | 0:16.10 | +0:00.12 | 23 |
| 8 | DTM^rS_[mk2] | Kegbl | 0:16.11 | +0:00.13 | 16 |
| 9 | Solar Hydro | Solar Hydro | 0:16.13 | +0:00.15 | 5 |
| 10 | sccc| istabraq | istabraq | 0:16.15 | +0:00.17 | 23 |
| 11 | GCRD »Cossi« | schrauberherz | 0:16.26 | +0:00.28 | 11 |
| 12 | [ZIOM] mulas_jr | mulas_jr | 0:16.31 | +0:00.33 | 21 |
| 13 | sccc|ToM | tommy10101 | 0:16.32 | +0:00.34 | 12 |
| 14 | [KA]Sheepy | sheepyfun | 0:16.34 | +0:00.36 | 3 |
| Best Split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | Cq| msk | msk | 0:29.68 | - | 25 |
| 2 | TEM/Y.Laprevotte | GreyBull [CHA] | 0:29.83 | +0:00.15 | 21 |
| 3 | DTM^rS_[mk2] | Kegbl | 0:30.00 | +0:00.32 | 25 |
| 4 | HomeRunOlm | HomeRunOlm | 0:30.09 | +0:00.41 | 13 |
| 5 | GCRD »Cossi« | schrauberherz | 0:30.21 | +0:00.53 | 4 |
| 6 | Solar Hydro | Solar Hydro | 0:30.30 | +0:00.62 | 22 |
| 7 | AMT»Vule | Vule | 0:30.31 | +0:00.63 | 8 |
| 8 | sccc| istabraq | istabraq | 0:30.32 | +0:00.64 | 22 |
| 9 | kutu | kutu | 0:30.33 | +0:00.65 | 24 |
| 10 | sccc|mauni | Mauni | 0:30.35 | +0:00.67 | 15 |
| 11 | sccc|ToM | tommy10101 | 0:30.37 | +0:00.69 | 20 |
| 12 | [KA]Sheepy | sheepyfun | 0:30.48 | +0:00.80 | 7 |
| 13 | D-SiS | versis | 0:30.50 | +0:00.82 | 22 |
| 14 | [ZIOM] mulas_jr | mulas_jr | 0:30.52 | +0:00.84 | 21 |
| Best Split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | TEM/Y.Laprevotte | GreyBull [CHA] | 0:37.04 | - | 20 |
| 2 | Cq| msk | msk | 0:37.32 | +0:00.28 | 24 |
| 3 | DTM^rS_[mk2] | Kegbl | 0:37.47 | +0:00.43 | 25 |
| 4 | sccc|ToM | tommy10101 | 0:37.51 | +0:00.47 | 25 |
| 5 | HomeRunOlm | HomeRunOlm | 0:37.53 | +0:00.49 | 18 |
| 6 | GCRD »Cossi« | schrauberherz | 0:37.73 | +0:00.69 | 3 |
| 7 | sccc|mauni | Mauni | 0:37.78 | +0:00.74 | 17 |
| 8 | Solar Hydro | Solar Hydro | 0:37.80 | +0:00.76 | 7 |
| 9 | [KA]Sheepy | sheepyfun | 0:37.80 | +0:00.76 | 7 |
| 10 | D-SiS | versis | 0:37.82 | +0:00.78 | 24 |
| 11 | kutu | kutu | 0:37.84 | +0:00.80 | 24 |
| 12 | [ZIOM] mulas_jr | mulas_jr | 0:37.92 | +0:00.88 | 12 |
| 13 | sccc| istabraq | istabraq | 0:38.12 | +0:01.08 | 22 |
| 14 | AMT»Vule | Vule | 0:38.14 | +0:01.10 | 3 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | TEM/Y.Laprevotte | GreyBull [CHA] | 1:22.95 | - | -0:00.39 |
| 2 | Cq| msk | msk | 1:22.98 | +0:00.03 | -0:00.10 |
| 3 | DTM^rS_[mk2] | Kegbl | 1:23.58 | +0:00.63 | -0:00.08 |
| 4 | HomeRunOlm | HomeRunOlm | 1:23.70 | +0:00.75 | -0:00.24 |
| 5 | GCRD »Cossi« | schrauberherz | 1:24.20 | +0:01.25 | -0:00.26 |
| 6 | sccc|ToM | tommy10101 | 1:24.20 | +0:01.25 | -0:00.24 |
| 7 | sccc|mauni | Mauni | 1:24.22 | +0:01.27 | -0:00.33 |
| 8 | kutu | kutu | 1:24.23 | +0:01.28 | -0:00.00 |
| 9 | Solar Hydro | Solar Hydro | 1:24.23 | +0:01.28 | -0:00.21 |
| 10 | D-SiS | versis | 1:24.38 | +0:01.43 | -0:00.51 |
| 11 | AMT»Vule | Vule | 1:24.55 | +0:01.60 | -0:00.49 |
| 12 | sccc| istabraq | istabraq | 1:24.59 | +0:01.64 | -0:00.08 |
| 13 | [KA]Sheepy | sheepyfun | 1:24.62 | +0:01.67 | -0:00.04 |
| 14 | [ZIOM] mulas_jr | mulas_jr | 1:24.75 | +0:01.80 | -0:00.11 |
| Top Speed |
| P | Racer | Speed MPH (KPH) | Gap |
| 1 | sccc| istabraq | istabraq | 171.80 (276.49) | - |
| 2 | Cq| msk | msk | 170.41 (274.25) | +1.39 (2.24) |
| 3 | D-SiS | versis | 170.32 (274.10) | +1.48 (2.39) |
| 4 | sccc|mauni | Mauni | 170.21 (273.93) | +1.59 (2.56) |
| 5 | Solar Hydro | Solar Hydro | 170.04 (273.65) | +1.76 (2.84) |
| 6 | GCRD »Cossi« | schrauberherz | 169.98 (273.56) | +1.82 (2.93) |
| 7 | DTM^rS_[mk2] | Kegbl | 169.97 (273.54) | +1.83 (2.95) |
| 8 | sccc|ToM | tommy10101 | 169.85 (273.35) | +1.95 (3.14) |
| 9 | [ZIOM] mulas_jr | mulas_jr | 169.57 (272.90) | +2.23 (3.59) |
| 10 | TEM/Y.Laprevotte | GreyBull [CHA] | 169.33 (272.51) | +2.47 (3.98) |
| 11 | AMT»Vule | Vule | 168.82 (271.69) | +2.98 (4.80) |
| 12 | HomeRunOlm | HomeRunOlm | 168.73 (271.54) | +3.07 (4.95) |
| 13 | kutu | kutu | 168.37 (270.97) | +3.43 (5.52) |
| 14 | [KA]Sheepy | sheepyfun | 167.08 (268.89) | +4.72 (7.60) |
|