| Race results |
| P | Racer | Car | Race time | Best lap | Laps | Pits | Mandatory Pit Stop Complete |
| 1 | HR™ V.Kalabalikis | kalabas | FZR | 40:33.16 | 2:40.37 | 15 | 0 | No |
| 2 | [ZION] Achim | Achimpl | FZR | +0:05.26 | 2:41.14 | 15 | 0 | No |
| 3 | [KA]Ebmer | ebmer | FZR | +0:07.69 | 2:40.78 | 15 | 0 | No |
| 4 | AMT»Vule | Vule | FXR | +0:12.38 | 2:40.44 | 15 | 0 | No |
| 5 | AMT»sermilan | sermilan | FZR | +0:17.26 | 2:40.16 | 15 | 0 | No |
| 6 | [ZIOM] mulas_jr | mulas_jr | FXR | +0:29.62 | 2:41.77 | 15 | 0 | No |
| 7 | HR™ N.Koudourakis | nikosk31 | FXR | +0:29.98 | 2:40.74 | 15 | 0 | No |
| 8 | DTM^ARIS | BARIS13 | FXR | +0:50.96 | 2:41.86 | 15 | 0 | No |
| 9 | sccc| istabraq | istabraq | FXR | +0:51.55 | 2:43.31 | 15 | 0 | No |
| 10 | devis | dev!s | XRR | +0:54.24 | 2:43.26 | 15 | 0 | No |
| 11 | Solar Hydro | Solar Hydro | FXR | +0:55.64 | 2:43.35 | 15 | 0 | No |
| 12 | [KA]Braker | Braker | FZR | +0:58.76 | 2:43.21 | 15 | 0 | No |
| 13 | [ÚϨ] Baggik | baggik | XRR | +1:09.86 | 2:42.08 | 15 | 0 | No |
| 14 | salvor | salvor | FZR | +1:54.51 | 2:43.16 | 15 | 0 | No |
| 15 | HR™ L.Palaskas | pliktro | FZR | +1:55.22 | 2:40.25 | 15 | 1 | No |
| Pit Stop Summary |
| Pit stop not required. |
| N | Racer | Lap | Pit Work | Tyres Changed | Stop Time | Mandatory Valid |
| Highest climber |
| P | Racer | Start | Finish | Gain |
| 1 | AMT»Vule | Vule | 8 | 4 | 4 |
| 2 | HR™ N.Koudourakis | nikosk31 | 11 | 7 | 4 |
| 3 | devis | dev!s | 14 | 10 | 4 |
| 4 | Solar Hydro | Solar Hydro | 15 | 11 | 4 |
| 5 | HR™ V.Kalabalikis | kalabas | 4 | 1 | 3 |
| 6 | AMT»sermilan | sermilan | 7 | 5 | 2 |
| 7 | DTM^ARIS | BARIS13 | 10 | 8 | 2 |
| 8 | [KA]Braker | Braker | 13 | 12 | 1 |
| 9 | [ZION] Achim | Achimpl | 2 | 2 | 0 |
| 10 | [KA]Ebmer | ebmer | 3 | 3 | 0 |
| 11 | sccc| istabraq | istabraq | 9 | 9 | 0 |
| 12 | [ZIOM] mulas_jr | mulas_jr | 5 | 6 | -1 |
| 13 | [ÚϨ] Baggik | baggik | 12 | 13 | -1 |
| 14 | salvor | salvor | 6 | 14 | -8 |
| 15 | HR™ L.Palaskas | pliktro | 1 | 15 | -14 |
| Race Leader |
| N | Racer | Laps |
| 1 | HR™ L.Palaskas | pliktro | 1-3 |
| 2 | HR™ V.Kalabalikis | kalabas | 4-15 |
| Laps Led |
| P | Racer | Laps |
| 1 | HR™ V.Kalabalikis | kalabas | 12 |
| 2 | HR™ L.Palaskas | pliktro | 3 |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | ebmer | [KA]Ebmer | 0:11.81 | - | 15 |
| 2 | kalabas | HR™ V.Kalabalikis | 0:12.36 | +0:00.55 | 15 |
| 3 | Achimpl | [ZION] Achim | 0:12.79 | +0:00.98 | 15 |
| 4 | mulas_jr | [ZIOM] mulas_jr | 0:13.00 | +0:01.19 | 15 |
| 5 | istabraq | sccc| istabraq | 0:13.27 | +0:01.46 | 15 |
| 6 | Solar Hydro | Solar Hydro | 0:14.52 | +0:02.71 | 15 |
| 7 | baggik | [ÚϨ] Baggik | 0:15.32 | +0:03.51 | 15 |
| 8 | dev!s | devis | 0:17.82 | +0:06.01 | 15 |
| 9 | Vule | AMT»Vule | 0:18.95 | +0:07.14 | 15 |
| 10 | nikosk31 | HR™ N.Koudourakis | 0:19.55 | +0:07.74 | 15 |
| 11 | Braker | [KA]Braker | 0:19.59 | +0:07.78 | 15 |
| 12 | BARIS13 | DTM^ARIS | 0:21.56 | +0:09.75 | 15 |
| 13 | sermilan | AMT»sermilan | 0:25.91 | +0:14.10 | 15 |
| 14 | salvor | salvor | 0:31.09 | +0:19.28 | 15 |
| 15 | pliktro | HR™ L.Palaskas | 0:49.59 | +0:37.78 | 15 |
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | HR™ V.Kalabalikis | kalabas | 2:42.21 | - | 15 |
| 2 | [ZION] Achim | Achimpl | 2:42.56 | +0:00.35 | 15 |
| 3 | [KA]Ebmer | ebmer | 2:42.72 | +0:00.51 | 15 |
| 4 | AMT»Vule | Vule | 2:43.03 | +0:00.82 | 15 |
| 5 | AMT»sermilan | sermilan | 2:43.36 | +0:01.15 | 15 |
| 6 | [ZIOM] mulas_jr | mulas_jr | 2:44.18 | +0:01.97 | 15 |
| 7 | HR™ N.Koudourakis | nikosk31 | 2:44.20 | +0:01.99 | 15 |
| 8 | DTM^ARIS | BARIS13 | 2:45.60 | +0:03.39 | 15 |
| 9 | sccc| istabraq | istabraq | 2:45.64 | +0:03.43 | 15 |
| 10 | devis | dev!s | 2:45.82 | +0:03.61 | 15 |
| 11 | Solar Hydro | Solar Hydro | 2:45.92 | +0:03.70 | 15 |
| 12 | [KA]Braker | Braker | 2:46.12 | +0:03.91 | 15 |
| 13 | [ÚϨ] Baggik | baggik | 2:46.86 | +0:04.65 | 15 |
| 14 | salvor | salvor | 2:49.84 | +0:07.63 | 15 |
| 15 | HR™ L.Palaskas | pliktro | 2:49.89 | +0:07.68 | 15 |
| Best lap |
| P | Racer | Time | Gap | Lap |
| 1 | AMT»sermilan | sermilan | 2:40.16 | - | 14 |
| 2 | HR™ L.Palaskas | pliktro | 2:40.25 | +0:00.09 | 14 |
| 3 | HR™ V.Kalabalikis | kalabas | 2:40.37 | +0:00.21 | 11 |
| 4 | AMT»Vule | Vule | 2:40.44 | +0:00.28 | 15 |
| 5 | HR™ N.Koudourakis | nikosk31 | 2:40.74 | +0:00.58 | 14 |
| 6 | [KA]Ebmer | ebmer | 2:40.78 | +0:00.62 | 12 |
| 7 | [ZION] Achim | Achimpl | 2:41.14 | +0:00.98 | 6 |
| 8 | [ZIOM] mulas_jr | mulas_jr | 2:41.77 | +0:01.61 | 12 |
| 9 | DTM^ARIS | BARIS13 | 2:41.86 | +0:01.70 | 10 |
| 10 | [ÚϨ] Baggik | baggik | 2:42.08 | +0:01.92 | 12 |
| 11 | salvor | salvor | 2:43.16 | +0:03.00 | 6 |
| 12 | [KA]Braker | Braker | 2:43.21 | +0:03.05 | 7 |
| 13 | devis | dev!s | 2:43.26 | +0:03.10 | 7 |
| 14 | sccc| istabraq | istabraq | 2:43.31 | +0:03.15 | 9 |
| 15 | Solar Hydro | Solar Hydro | 2:43.35 | +0:03.19 | 7 |
| Best Split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | HR™ L.Palaskas | pliktro | 0:44.69 | - | 14 |
| 2 | HR™ V.Kalabalikis | kalabas | 0:44.74 | +0:00.05 | 11 |
| 3 | [KA]Ebmer | ebmer | 0:44.78 | +0:00.09 | 12 |
| 4 | AMT»sermilan | sermilan | 0:44.82 | +0:00.13 | 13 |
| 5 | [ZION] Achim | Achimpl | 0:44.95 | +0:00.26 | 14 |
| 6 | [ÚϨ] Baggik | baggik | 0:44.98 | +0:00.29 | 12 |
| 7 | AMT»Vule | Vule | 0:45.03 | +0:00.34 | 11 |
| 8 | [KA]Braker | Braker | 0:45.17 | +0:00.48 | 13 |
| 9 | DTM^ARIS | BARIS13 | 0:45.19 | +0:00.50 | 10 |
| 10 | salvor | salvor | 0:45.19 | +0:00.50 | 6 |
| 11 | HR™ N.Koudourakis | nikosk31 | 0:45.20 | +0:00.51 | 12 |
| 12 | devis | dev!s | 0:45.29 | +0:00.60 | 9 |
| 13 | sccc| istabraq | istabraq | 0:45.39 | +0:00.70 | 13 |
| 14 | [ZIOM] mulas_jr | mulas_jr | 0:45.46 | +0:00.77 | 12 |
| 15 | Solar Hydro | Solar Hydro | 0:45.82 | +0:01.13 | 10 |
| Best Split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | HR™ N.Koudourakis | nikosk31 | 1:07.65 | - | 14 |
| 2 | AMT»Vule | Vule | 1:07.79 | +0:00.14 | 11 |
| 3 | AMT»sermilan | sermilan | 1:07.88 | +0:00.23 | 12 |
| 4 | HR™ V.Kalabalikis | kalabas | 1:07.99 | +0:00.34 | 11 |
| 5 | [ZIOM] mulas_jr | mulas_jr | 1:08.05 | +0:00.40 | 12 |
| 6 | [KA]Ebmer | ebmer | 1:08.08 | +0:00.43 | 12 |
| 7 | [ZION] Achim | Achimpl | 1:08.15 | +0:00.50 | 9 |
| 8 | HR™ L.Palaskas | pliktro | 1:08.24 | +0:00.59 | 14 |
| 9 | Solar Hydro | Solar Hydro | 1:08.72 | +0:01.07 | 7 |
| 10 | DTM^ARIS | BARIS13 | 1:08.75 | +0:01.10 | 10 |
| 11 | [KA]Braker | Braker | 1:09.01 | +0:01.36 | 8 |
| 12 | devis | dev!s | 1:09.02 | +0:01.37 | 7 |
| 13 | [ÚϨ] Baggik | baggik | 1:09.07 | +0:01.42 | 11 |
| 14 | salvor | salvor | 1:09.12 | +0:01.47 | 5 |
| 15 | sccc| istabraq | istabraq | 1:09.19 | +0:01.54 | 12 |
| Best Split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | AMT»sermilan | sermilan | 0:47.17 | - | 14 |
| 2 | HR™ L.Palaskas | pliktro | 0:47.32 | +0:00.15 | 14 |
| 3 | AMT»Vule | Vule | 0:47.42 | +0:00.25 | 15 |
| 4 | HR™ V.Kalabalikis | kalabas | 0:47.58 | +0:00.41 | 12 |
| 5 | [KA]Ebmer | ebmer | 0:47.67 | +0:00.50 | 13 |
| 6 | [ZION] Achim | Achimpl | 0:47.69 | +0:00.52 | 10 |
| 7 | HR™ N.Koudourakis | nikosk31 | 0:47.81 | +0:00.64 | 14 |
| 8 | DTM^ARIS | BARIS13 | 0:47.92 | +0:00.75 | 10 |
| 9 | [ÚϨ] Baggik | baggik | 0:48.03 | +0:00.86 | 12 |
| 10 | [ZIOM] mulas_jr | mulas_jr | 0:48.10 | +0:00.93 | 3 |
| 11 | sccc| istabraq | istabraq | 0:48.10 | +0:00.93 | 10 |
| 12 | Solar Hydro | Solar Hydro | 0:48.41 | +0:01.24 | 11 |
| 13 | devis | dev!s | 0:48.46 | +0:01.29 | 6 |
| 14 | [KA]Braker | Braker | 0:48.53 | +0:01.36 | 13 |
| 15 | salvor | salvor | 0:48.63 | +0:01.46 | 5 |
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | AMT»sermilan | sermilan | 2:39.87 | - | -0:00.29 |
| 2 | AMT»Vule | Vule | 2:40.24 | +0:00.37 | -0:00.20 |
| 3 | HR™ L.Palaskas | pliktro | 2:40.25 | +0:00.38 | -0:00.00 |
| 4 | HR™ V.Kalabalikis | kalabas | 2:40.31 | +0:00.44 | -0:00.06 |
| 5 | [KA]Ebmer | ebmer | 2:40.53 | +0:00.66 | -0:00.25 |
| 6 | HR™ N.Koudourakis | nikosk31 | 2:40.66 | +0:00.79 | -0:00.08 |
| 7 | [ZION] Achim | Achimpl | 2:40.79 | +0:00.92 | -0:00.35 |
| 8 | [ZIOM] mulas_jr | mulas_jr | 2:41.61 | +0:01.74 | -0:00.16 |
| 9 | DTM^ARIS | BARIS13 | 2:41.86 | +0:01.99 | -0:00.00 |
| 10 | [ÚϨ] Baggik | baggik | 2:42.08 | +0:02.21 | -0:00.00 |
| 11 | sccc| istabraq | istabraq | 2:42.68 | +0:02.81 | -0:00.63 |
| 12 | [KA]Braker | Braker | 2:42.71 | +0:02.84 | -0:00.50 |
| 13 | devis | dev!s | 2:42.77 | +0:02.90 | -0:00.49 |
| 14 | salvor | salvor | 2:42.94 | +0:03.07 | -0:00.22 |
| 15 | Solar Hydro | Solar Hydro | 2:42.95 | +0:03.08 | -0:00.40 |
| Top Speed |
| P | Racer | Speed MPH (KPH) | Gap |
| 1 | [KA]Ebmer | ebmer | 170.21 (273.93) | - |
| 2 | HR™ L.Palaskas | pliktro | 169.01 (272.00) | +1.20 (1.93) |
| 3 | [ZIOM] mulas_jr | mulas_jr | 168.55 (271.25) | +1.66 (2.68) |
| 4 | [ZION] Achim | Achimpl | 168.30 (270.85) | +1.91 (3.08) |
| 5 | AMT»sermilan | sermilan | 167.89 (270.19) | +2.32 (3.74) |
| 6 | HR™ V.Kalabalikis | kalabas | 167.79 (270.03) | +2.42 (3.90) |
| 7 | [ÚϨ] Baggik | baggik | 167.76 (269.98) | +2.45 (3.95) |
| 8 | sccc| istabraq | istabraq | 167.70 (269.89) | +2.51 (4.04) |
| 9 | salvor | salvor | 167.46 (269.50) | +2.75 (4.43) |
| 10 | devis | dev!s | 167.43 (269.45) | +2.78 (4.48) |
| 11 | [KA]Braker | Braker | 166.92 (268.63) | +3.29 (5.30) |
| 12 | AMT»Vule | Vule | 166.59 (268.10) | +3.62 (5.83) |
| 13 | HR™ N.Koudourakis | nikosk31 | 166.45 (267.88) | +3.76 (6.05) |
| 14 | DTM^ARIS | BARIS13 | 165.83 (266.88) | +4.38 (7.05) |
| 15 | Solar Hydro | Solar Hydro | 165.54 (266.41) | +4.67 (7.52) |
|